<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Blog de Seguridad &#187; Windows Command Line</title>
	<atom:link href="http://leeandsherrie.com/wordpress/category/windows-command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeandsherrie.com/wordpress</link>
	<description>A place to keep a record of my journey through IT security</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nmap</title>
		<link>http://leeandsherrie.com/wordpress/2009/01/14/nmap/</link>
		<comments>http://leeandsherrie.com/wordpress/2009/01/14/nmap/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Command Line]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[port scanning]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://leeandsherrie.com/wordpress/?p=26</guid>
		<description><![CDATA[Scanning tools are useful both to hackers and system administrators.  At work we&#8217;ll be using a tool called Discovery and Dependency Mapping which basically scans the entire network and gathers information on all the devices on the network and their dependency on eachother.  This is probably a little more advanced than Nmap, but a real-life [...]]]></description>
		<wfw:commentRss>http://leeandsherrie.com/wordpress/2009/01/14/nmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ping and arp</title>
		<link>http://leeandsherrie.com/wordpress/2008/10/29/ping-and-arp/</link>
		<comments>http://leeandsherrie.com/wordpress/2008/10/29/ping-and-arp/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Command Line]]></category>
		<category><![CDATA[arp]]></category>
		<category><![CDATA[ping]]></category>

		<guid isPermaLink="false">http://leeandsherrie.com/wordpress/?p=19</guid>
		<description><![CDATA[Ping is a tool used to check the connectivity of a certain host, using ICMP (Internet Control Message Protocol).  At the command line you can ping an IP address or domain name and see how long the target takes to respond.  When this happens, ARP (Address Resolution Protocol) resolves the domain name or IP address [...]]]></description>
		<wfw:commentRss>http://leeandsherrie.com/wordpress/2008/10/29/ping-and-arp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
